Category | Group | Group |
A (Project Cost <= Rs 400 cr) | B (Project Cost > Rs 400 cr) | |
Solar/Wind | Nil | 1. Tata Projects Ltd. |
2. WAPCOS Ltd. | ||
3. TUV SUD South Asia Pvt Ltd. | ||
4. TUV Rheinland (India) Pvt Ltd. | ||
5. Mercados Energy Markets India Pvt Ltd. | ||
Hydro | Energy Infratech Pvt Ltd. | WAPCOS Ltd. |
Others (Thermal/Biomass/WTE/T&D etc.) | Nil | 1. L&T - Sargent & Lundy Ltd. |
2. TUV SUD South Asia Pvt Ltd. | ||
3. Steag Energy Services India Pvt Ltd. |