Funding for Brighter Tomorrow A Maharatna Company
Financial Results
Un-audited Financial Results
2022-23 Q1  (7 MB) H1 & Q2 (4 MB) 9M & Q3 (6 MB)  
2021-22 Q1 (4 MB) H1 & Q2 (776 KB) 9M & Q3 (6 MB)  
2020-21 Q1 (6 MB) H1 & Q2  (6 MB) 9M & Q3 (26 MB)  
2019-20 Q1 (22 MB) H1 & Q2 (18 MB) 9M & Q3 (2 MB)  
2018-19 Q1 (3 MB) H1 & Q2 (2 MB) 9M & Q3 (2 MB)  
2017-18 Q1 (1013 KB) H1 & Q2 (1 MB) 9M & Q3 (657 KB)  
2016-17 Q1 (4 MB) H1 & Q2 (1008 KB) 9M & Q3(814 KB)  
2015-16 Q1 (12 MB) H1 & Q2 (3 MB) 9M & Q3? (17 MB)  
2014-15 Q1 (9 MB) H1 & Q2 (12 MB) 9M & Q3? (1 MB)  
2013-14 Q1 (1 MB)   9M & Q3? (148 KB)  
2012-13 Q1 (83 KB)   9M & Q3 (97 KB)  
2011-12 Q1 (70 KB)   9M & Q3 (98 KB)  
Audited Financial Results
2022-23       FY & Q4(13 MB)
2021-22       FY & Q4 (6 MB)
2020-21       FY & Q4 (11 MB)
2019-20       FY & Q4 (3 MB)
2018-19       FY & Q4 (3 MB)
2017-18       FY & Q4 (3 MB)
2016-17       FY & Q4 (2 MB)
2015-16       FY & Q4 (2 MB)
2014-15       FY & Q4 (4 MB)
2013-14   H1 & Q2 (53 KB)   FY & Q4 (4 MB)
2012-13   H1 & Q2 (137 KB)   FY & Q4 (244 KB)
2011-12   H1 & Q2 (92 KB)   FY & Q4 (155 KB)